Revenues
Publisher | Second quarter | First Half |
1-Netscape | $7.8 million | $9.7 million |
2-Infoseek | $3.8 million | $5.8 million |
3-Yahoo | $3.7 million | $5.7 million |
4-Lycos | $2.6 million | $4.1 million |
5-Excite | $2.4 million | $3.6 million |
6-C/Net | $2.1 million | $3.2 million |
7-ZD Net | $2.1 million | $3.2 million |
8-Newspage | $1.4 million | $2.1 million |
9-ESPN Sports Zone | $1.3 million | $2.4 million |
10-WebCrawler | $1.2 million | $2.2 million |
Spending
Advertisers | Second quarter | First Half |
1-Microsoft | $2.0 million | $2.9 million |
2-Infoseek | $1.4 million | $1.8 million |
3-Excite | $1.4 million | $1.9 million |
4-McKinley Group | $1.4 million | $1.5 million |
5-Netscape | $1.3 million | $1.5 million |
6-Yahoo | $1.3 million | $1.4 million |
7-Lycos | $1.3 million | $1.3 million |
8-AT&T | $1.2 million | $1.8 million |
9-c/net | $1.0 million | $1.5 million |
10-Nynex | $1.0 million | $1.5 million |
Kilde: Reuters